CitiBusiness® / AAdvantage® World MasterCard®
Card Details
| Bank: | Citibank |
|---|---|
| Issuer: | MasterCard |
| Credit History: | Excellent / Good |
| Card Category: | Business |
| Card Type: | Unsecured |
Rewards
Miles
Cash
Points
Recommend this card
to your friends
to your friends
Rates
Fees
Credit Card Rates
Purchases:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 15.24% (Variable) |
| Default APR: | 29.99% |
| Minimum Grace Period: | 20 days |
| Minimum Finance Charge: |
$0.50 |
Balance Transfers:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | n/a |
| Default APR: | 29.99% |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$0.50 |
Cash Advances:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 21.99% |
| Default APR: | 29.99% |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$0.50 |







26 See the Citi card terms and conditions online.