United MileagePlus® Explorer Card
Card Details
| Bank: | Chase |
|---|---|
| Issuer: | Visa |
| Credit History: | Excellent |
| Card Category: | Consumer |
| Card Type: | Unsecured |
Rewards
Miles
Cash
Points
Recommend this card
to your friends
to your friends
Rates
Fees
Credit Card Rates
Purchases:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 15.24% (V) |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | 21 days |
| Minimum Finance Charge: |
$1.50 |
Balance Transfers:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 15.24% (V) |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$1.50 |
Cash Advances:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 19.24% (V) |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$1.50 |






8 See the Chase card terms and conditions online.