The Plum Card® from American Express OPEN
Card Details
| Bank: | American Express |
|---|---|
| Issuer: | American Express |
| Credit History: | Excellent / Good |
| Card Category: | Business |
| Card Type: | Charge |
Rewards
Miles
Cash
Points
Recommend this card
to your friends
to your friends
Rates
Fees
Credit Card Rates
Purchases:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | n/a |
| Default APR: | n/a |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
n/a |
Balance Transfers:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | n/a |
| Default APR: | n/a |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
n/a |
Cash Advances:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | n/a |
| Default APR: | n/a |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
n/a |






40 $0 introductory annual fee for the first year, then $185.