Ink CashSM Business Card
Card Details
| Bank: | Chase |
|---|---|
| Issuer: | MasterCard |
| Credit History: | Excellent / Good |
| Card Category: | Business |
| Card Type: | Unsecured |
Rewards
Miles
Cash
Points
Recommend this card
to your friends
to your friends
Rates
Fees
Credit Card Rates
Purchases:
| Introductory APR: | 0% |
|---|---|
| Introductory Period: | 12 months8 |
| Ongoing APR: | 10.24% (V) |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | 20 days |
| Minimum Finance Charge: |
$1.50 |
Balance Transfers:
| Introductory APR: | 0% |
|---|---|
| Introductory Period: | 12 months8 |
| Ongoing APR: | 10.24% (V) |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$1.50 |
Cash Advances:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 19.24% (V) |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$1.50 |






8 See the Chase card terms and conditions online.