First Progress Secured Platinum MasterCard® Credit Card
Card Details
| Bank: | Synovus Bank |
|---|---|
| Issuer: | MasterCard |
| Credit History: | Bad / No |
| Card Category: | Consumer |
| Card Type: | Secured |
Rewards
Miles
Cash
Points
Recommend this card
to your friends
to your friends
Rates
Fees
Credit Card Rates
Purchases:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 14.99% |
| Default APR: | n/a |
| Minimum Grace Period: | 25 days |
| Minimum Finance Charge: |
$1.50 |
Balance Transfers:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | n/a |
| Default APR: | n/a |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$1.50 |
Cash Advances:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 19.99% |
| Default APR: | n/a |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$1.50 |






