Discover® Student Tropical Beach Card
Card Details
| Bank: | Discover® Card |
|---|---|
| Issuer: | Discover Card |
| Credit History: | Fair |
| Card Category: | Student |
| Card Type: | Unsecured |
Rewards
Miles
Cash
Points
Recommend this card
to your friends
to your friends
Rates
Fees
Credit Card Rates
Purchases:
| Introductory APR: | 0% |
|---|---|
| Introductory Period: | 9 months |
| Ongoing APR: | 12.99% - 18.99%± Variable |
| Default APR: | Up to 25.99%24 |
| Minimum Grace Period: | 25 days |
| Minimum Finance Charge: |
$0.50 |
Balance Transfers:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 12.99% - 18.99%± Variable |
| Default APR: | Up to 25.99%24 |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$0.50 |
Cash Advances:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 23.99% |
| Default APR: | see site |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$0.50 |







± Click apply to view rates, fees, rewards, limitations and other important information.
24 The default APR for purchases and balance transfers may vary monthly and equals the Prime Rate + an amount between up to 15.74% and up to 22.74%.