Citi® Diamond Preferred® Card
Card Details
| Bank: | Citibank |
|---|---|
| Issuer: | MasterCard |
| Credit History: | Excellent / Good |
| Card Category: | Consumer |
| Card Type: | Unsecured |
Rewards
Miles
Cash
Points
Recommend this card
to your friends
to your friends
Rates
Fees
Credit Card Rates
Purchases:
| Introductory APR: | 0%26 |
|---|---|
| Introductory Period: | 18 months26 |
| Ongoing APR: | 11.99% - 21.99%26 (Variable) |
| Default APR: | 29.99% |
| Minimum Grace Period: | 23 days |
| Minimum Finance Charge: |
$0.50 |
Balance Transfers:
| Introductory APR: | 0%26 |
|---|---|
| Introductory Period: | 18 months26 |
| Ongoing APR: | 11.99% - 21.99%26 (Variable) |
| Default APR: | 29.99% |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$0.50 |
Cash Advances:
| Introductory APR: | n/a |
|---|---|
| Introductory Period: | n/a |
| Ongoing APR: | 25.24% |
| Default APR: | 29.99% |
| Minimum Grace Period: | n/a |
| Minimum Finance Charge: |
$0.50 |







26 See the Citi card terms and conditions online.